Overview
Sizes | STD, .025, .25 |
Oil Clearance | |
Half Type | Upper & lower |
Material | F780 |
Min. Std Shaft Size | 51,958 mm / 2.0456 in |
Max. Std Shaft Size | 51,978 mm / 2.0464 in |
Min. Std Tunnel Size | 57 mm / 2.2441 in |
Max. Std Tunnel Size | 57,019 mm / 2.2448 in |
Max Wall at Crown | 2,505 mm / 0.0986 in |
Max Overall Length |
15,5 mm / 0.6102 in
|
Notes | |
Diagrams |
5585H-L (1,2,3,4,5)
5585H-U (1,2,3,4,5)
|